| TEL: 0843 289 5034 | FAX: 01270 250791 | EMAIL: | Privacy Policy |
| Go Green Leasing, 10-30 Nantwich Road, Crewe, Cheshire, CW2 6AD |
Copyright © 2006-2012 Go Green Leasing, All rights reserved.

Go Green Leasing are proud to be able to offer Hyundai Business Lease on the following Hyundai models I10 Hatchback, I20 Hatchback, I30 Estate, I30 Hatchback, I40 Estate, I40 Saloon, IX20 Hatchback, IX35 4x4, Santa Fe 4x4 & Veloster Coupe.
This is only a selection of the Hyundai's we are able to provide, however we can provide a quotation on any model you require. Click here to get a quote on any vehicle.
![]() | Hyundai I10, Hatchback £117.34 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.2 Classic 5dr | 48 | £117.34 | ![]() | view details |
| 1.2 Active 5dr | 48 | £120.55 | ![]() | view details |
| 1.0 Blue 5dr | 48 | £129.63 | ![]() | view details |
| 1.2 Classic 5dr | 36 | £130.78 | ![]() | view details |
| 1.2 Active 5dr | 36 | £132.80 | ![]() | view details |
| 1.0 Blue 5dr | 36 | £146.20 | ![]() | view details |
| 1.2 Active 5dr | 24 | £154.60 | ![]() | view details |
| 1.2 Classic 5dr | 24 | £155.56 | ![]() | view details |
| 1.0 Blue 5dr | 24 | £176.43 | ![]() | view details |
![]() | Hyundai I20, Hatchback £135.39 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.2 Classic 5dr | 48 | £135.39 | ![]() | view details |
| 1.1 CRDi Blue 5dr | 48 | £140.67 | ![]() | view details |
| 1.2 Active 5dr | 48 | £146.09 | ![]() | view details |
| 1.2 Classic 5dr | 36 | £150.22 | ![]() | view details |
| 1.1 CRDi Blue 5dr | 36 | £155.05 | ![]() | view details |
| 1.2 Style 5dr | 48 | £155.62 | ![]() | view details |
| 1.4 CRDi Blue Drive Active 5dr | 48 | £161.37 | ![]() | view details |
| 1.2 Active 5dr | 36 | £163.56 | ![]() | view details |
| 1.2 Style 5dr | 36 | £175.48 | ![]() | view details |
| 1.4 CRDi Blue Drive Active 5dr | 36 | £180.06 | ![]() | view details |
![]() | Hyundai I30, Estate £211.73 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.6 CRDi Comfort 5dr [ISG] | 48 | £211.73 | ![]() | view details |
| 1.6 CRDi Premium 5dr | 48 | £224.03 | ![]() | view details |
| 1.6 CRDi Comfort 5dr Auto | 48 | £226.50 | ![]() | view details |
| 1.6 CRDi Comfort 5dr [ISG] | 36 | £240.46 | ![]() | view details |
| 1.6 CRDi Premium 5dr | 36 | £250.34 | ![]() | view details |
| 1.6 CRDi Comfort 5dr Auto | 36 | £253.24 | ![]() | view details |
| 1.6 CRDi Comfort 5dr [ISG] | 24 | £292.50 | ![]() | view details |
| 1.6 CRDi Premium 5dr | 24 | £294.91 | ![]() | view details |
| 1.6 CRDi Comfort 5dr Auto | 24 | £300.07 | ![]() | view details |
![]() | Hyundai I30, Hatchback £175.24 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.6 CRDi Blue drive Classic 5dr | 48 | £175.24 | ![]() | view details |
| 1.4 CRDi Active 5dr | 48 | £179.42 | ![]() | view details |
| 1.4 Classic 5dr | 48 | £180.47 | ![]() | view details |
| 1.4 CRDi Classic 5dr | 48 | £183.88 | ![]() | view details |
| 1.6 CRDi Blue drive Active 5dr | 48 | £185.48 | ![]() | view details |
| 1.6 CRDi Blue drive Classic 5dr | 48 | £186.93 | ![]() | view details |
| 1.4 Active 5dr | 48 | £191.41 | ![]() | view details |
| 1.6 CRDi Blue drive Active 5dr | 48 | £197.86 | ![]() | view details |
| 1.4 CRDi Active 5dr | 36 | £199.13 | ![]() | view details |
| 1.4 Classic 5dr | 36 | £200.98 | ![]() | view details |
| 1.4 Style 5dr | 48 | £203.40 | ![]() | view details |
| 1.4 CRDi Classic 5dr | 36 | £205.23 | ![]() | view details |
| 1.6 CRDi Blue drive Style 5dr | 48 | £206.62 | ![]() | view details |
| 1.6 CRDi Blue drive Classic 5dr | 36 | £207.92 | ![]() | view details |
| 1.6 CRDi [128] Blue drive Style 5dr | 48 | £209.53 | ![]() | view details |
| 1.4 Active 5dr | 36 | £213.44 | ![]() | view details |
| 1.4 Style Nav 5dr | 48 | £215.81 | ![]() | view details |
| 1.6 CRDi Blue drive Style Nav 5dr | 48 | £218.99 | ![]() | view details |
| 1.6 CRDi Blue drive Active 5dr | 36 | £219.83 | ![]() | view details |
| 1.6 CRDi Active 5dr Auto | 48 | £220.10 | ![]() | view details |
| 1.6 CRDi [128] Blue drive Style Nav 5dr | 48 | £221.91 | ![]() | view details |
| 1.4 Style 5dr | 36 | £227.01 | ![]() | view details |
| 1.6 CRDi Style 5dr Auto | 48 | £228.66 | ![]() | view details |
| 1.6 CRDi Blue drive Style 5dr | 36 | £228.89 | ![]() | view details |
| 1.6 CRDi [128] Blue drive Style 5dr | 36 | £231.96 | ![]() | view details |
| 1.4 Classic 5dr | 24 | £239.44 | ![]() | view details |
| 1.6 CRDi Style Nav 5dr Auto | 48 | £240.88 | ![]() | view details |
| 1.4 CRDi Classic 5dr | 24 | £242.53 | ![]() | view details |
| 1.4 Style Nav 5dr | 36 | £242.60 | ![]() | view details |
| 1.6 CRDi Blue drive Style Nav 5dr | 36 | £243.90 | ![]() | view details |
| 1.6 CRDi Active 5dr Auto | 36 | £244.16 | ![]() | view details |
| 1.6 CRDi [128] Blue drive Style Nav 5dr | 36 | £246.97 | ![]() | view details |
| 1.6 CRDi Style 5dr Auto | 36 | £253.52 | ![]() | view details |
| 1.4 Active 5dr | 24 | £254.25 | ![]() | view details |
| 1.6 CRDi Blue drive Classic 5dr | 24 | £254.52 | ![]() | view details |
| 1.4 CRDi Active 5dr | 24 | £255.46 | ![]() | view details |
| 1.6 CRDi Blue drive Active 5dr | 24 | £267.45 | ![]() | view details |
| 1.6 CRDi Style Nav 5dr Auto | 36 | £268.38 | ![]() | view details |
| 1.4 Style 5dr | 24 | £269.51 | ![]() | view details |
| 1.6 CRDi Blue drive Style 5dr | 24 | £277.77 | ![]() | view details |
| 1.6 CRDi [128] Blue drive Style 5dr | 24 | £281.09 | ![]() | view details |
| 1.6 CRDi Active 5dr Auto | 24 | £287.78 | ![]() | view details |
| 1.4 Style Nav 5dr | 24 | £290.69 | ![]() | view details |
| 1.6 CRDi Blue drive Style Nav 5dr | 24 | £297.86 | ![]() | view details |
| 1.6 CRDi Style 5dr Auto | 24 | £298.10 | ![]() | view details |
| 1.6 CRDi [128] Blue drive Style Nav 5dr | 24 | £300.43 | ![]() | view details |
| 1.6 CRDi Style Nav 5dr Auto | 24 | £318.20 | ![]() | view details |
![]() | Hyundai I40, Estate £216.87 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.7 CRDi [115] Blue drive Active 5dr | 48 | £216.87 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Style 5dr | 48 | £220.68 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Active 5dr | 48 | £224.52 | ![]() | view details |
| 1.7 CRDi [136] Style 5dr | 48 | £230.49 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Style 5dr | 48 | £234.89 | ![]() | view details |
| 1.6 GDi [135] Blue drive Active 5dr | 48 | £235.55 | ![]() | view details |
| 1.7 CRDi [136] Style 5dr | 48 | £244.84 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Active 5dr | 36 | £249.86 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Style 5dr | 36 | £260.16 | ![]() | view details |
| 1.6 GDi [135] Blue drive Active 5dr | 36 | £270.40 | ![]() | view details |
| 1.7 CRDi [136] Style 5dr | 36 | £270.84 | ![]() | view details |
| 1.7 CRDi [136] Style 5dr Auto | 48 | £272.79 | ![]() | view details |
| 1.7 CRDi [136] Premium 5dr | 48 | £275.19 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Premium 5dr | 48 | £278.75 | ![]() | view details |
| 1.7 CRDi [136] Premium 5dr Auto | 48 | £295.63 | ![]() | view details |
| 1.7 CRDi [115] Blue drive Active 5dr | 24 | £295.99 | ![]() | view details |
| 1.7 CRDi [136] Style 5dr Auto | 36 | £304.89 | ![]() | view details |
| 1.7 CRDi [136] Premium 5dr | 36 | £306.58 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Active 5dr | 24 | £307.85 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Premium 5dr | 36 | £314.97 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Style 5dr | 24 | £317.98 | ![]() | view details |
| 1.7 CRDi [136] Style 5dr | 24 | £329.92 | ![]() | view details |
| 1.7 CRDi [136] Premium 5dr Auto | 36 | £330.43 | ![]() | view details |
| 1.6 GDi [135] Blue drive Active 5dr | 24 | £335.64 | ![]() | view details |
| 1.7 CRDi [136] Style 5dr Auto | 24 | £363.13 | ![]() | view details |
| 1.7 CRDi [136] Premium 5dr | 24 | £379.26 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Premium 5dr | 24 | £381.40 | ![]() | view details |
| 1.7 CRDi [136] Premium 5dr Auto | 24 | £410.46 | ![]() | view details |
![]() | Hyundai I40, Saloon £210.17 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.7 CRDi [115] Blue drive Active 4dr | 48 | £210.17 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Active 4dr | 48 | £219.57 | ![]() | view details |
| 1.6 GDi [135] Blue drive Active 4dr | 48 | £229.61 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Style 4dr | 48 | £230.03 | ![]() | view details |
| 1.7 CRDi [115] Blue drive Active 4dr | 36 | £235.86 | ![]() | view details |
| 1.7 CRDi [136] Style 4dr | 48 | £239.65 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Active 4dr | 36 | £247.06 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Style 4dr | 36 | £249.33 | ![]() | view details |
| 1.6 GDi [135] Blue drive Active 4dr | 36 | £262.44 | ![]() | view details |
| 1.7 CRDi [136] Style 4dr Auto | 48 | £266.35 | ![]() | view details |
| 1.7 CRDi [136] Style 4dr | 36 | £267.68 | ![]() | view details |
| 1.7 CRDi [136] Premium 4dr | 48 | £269.02 | ![]() | view details |
| 1.7 CRDi [115] Blue drive Active 4dr | 24 | £274.63 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Premium 4dr | 48 | £275.11 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Active 4dr | 24 | £289.50 | ![]() | view details |
| 1.7 CRDi [136] Premium 4dr Auto | 48 | £290.24 | ![]() | view details |
| 1.7 CRDi [136] Style 4dr Auto | 36 | £292.23 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Style 4dr | 24 | £294.88 | ![]() | view details |
| 1.7 CRDi [136] Premium 4dr | 36 | £302.69 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Premium 4dr | 36 | £306.66 | ![]() | view details |
| 1.7 CRDi [136] Style 4dr | 24 | £311.99 | ![]() | view details |
| 1.6 GDi [135] Blue drive Active 4dr | 24 | £324.81 | ![]() | view details |
| 1.7 CRDi [136] Premium 4dr Auto | 36 | £326.56 | ![]() | view details |
| 1.7 CRDi [136] Style 4dr Auto | 24 | £335.43 | ![]() | view details |
| 1.7 CRDi [136] Premium 4dr | 24 | £358.86 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Premium 4dr | 24 | £360.25 | ![]() | view details |
| 1.7 CRDi [136] Premium 4dr Auto | 24 | £390.06 | ![]() | view details |
![]() | Hyundai IX20, Hatchback £206.73 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.4 Blue drive Classic 5dr | 48 | £206.73 | ![]() | view details |
| 1.4 CRDi Blue drive Classic 5dr | 48 | £218.92 | ![]() | view details |
| 1.4 Blue drive Classic 5dr | 36 | £235.21 | ![]() | view details |
| 1.4 CRDi Blue drive Classic 5dr | 36 | £248.42 | ![]() | view details |
| 1.4 Blue drive Classic 5dr | 24 | £288.17 | ![]() | view details |
| 1.4 CRDi Blue drive Classic 5dr | 24 | £302.03 | ![]() | view details |
![]() | Hyundai IX35, 4x4 £189.99 + VAT per month (24 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.7 CRDi Premium 5dr 2WD | 24 | £189.99 | ![]() | view details |
| 1.7 CRDi Premium 5dr 2WD | 48 | £214.45 | ![]() | view details |
| 1.7 CRDi Style 5dr 2WD | 48 | £216.04 | ![]() | view details |
| 1.6 GDI Style 5dr [ISG] 2WD | 48 | £221.23 | ![]() | view details |
| 1.6 GDI Style 5dr 2WD | 48 | £221.82 | ![]() | view details |
| 1.7 CRDi Premium 5dr [Media Pack] 2WD | 48 | £245.51 | ![]() | view details |
| 1.6 GDI Style 5dr [ISG] 2WD | 36 | £246.10 | ![]() | view details |
| 1.6 GDI Style 5dr 2WD | 36 | £246.61 | ![]() | view details |
| 2.0 CRDi Premium 5dr | 36 | £269.95 | ![]() | view details |
| 2.0 CRDi Premium 5dr | 48 | £272.24 | ![]() | view details |
| 2.0 CRDi Premium 5dr [Media Pack] | 48 | £283.79 | ![]() | view details |
| 2.0 CRDi Premium 5dr [Media Pack] | 36 | £286.95 | ![]() | view details |
| 1.6 GDI Style 5dr [ISG] 2WD | 24 | £290.99 | ![]() | view details |
| 2.0 CRDi Premium 5dr Auto | 48 | £291.28 | ![]() | view details |
| 1.6 GDI Style 5dr 2WD | 24 | £291.31 | ![]() | view details |
| 2.0 CRDi Premium 5dr [Ind/Media Pack] | 36 | £296.95 | ![]() | view details |
| 2.0 CRDi Premium 5dr Auto | 36 | £311.13 | ![]() | view details |
![]() | Hyundai Santa Fe, 4x4 £287.16 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 2.2 CRDi Style 5dr [7 Seats] | 48 | £287.16 | ![]() | view details |
| 2.2 CRDi Style 5dr [5 Seats] | 48 | £301.12 | ![]() | view details |
| 2.2 CRDi Style 5dr [7 Seats] | 48 | £306.32 | ![]() | view details |
| 2.2 CRDi Premium 5dr [5 Seats] | 48 | £319.82 | ![]() | view details |
| 2.2 CRDi Style 5dr Auto [5 Seats] | 48 | £324.48 | ![]() | view details |
| 2.2 CRDi Premium 5dr [7 Seats] | 48 | £327.89 | ![]() | view details |
| 2.2 CRDi Style 5dr Auto [7 Seats] | 48 | £332.33 | ![]() | view details |
| 2.2 CRDi Premium 5dr [Media Pack] [5 Seats] | 48 | £333.18 | ![]() | view details |
| 2.2 CRDi Style 5dr [5 Seats] | 36 | £333.38 | ![]() | view details |
| 2.2 CRDi Style 5dr [7 Seats] | 36 | £336.45 | ![]() | view details |
| 2.2 CRDi Premium 5dr [Media Pack] [7 Seats] | 48 | £339.34 | ![]() | view details |
| 2.2 CRDi Premium 5dr Auto [5 Seats] | 48 | £343.85 | ![]() | view details |
| 2.2 CRDi Premium 5dr Auto [7 Seats] | 48 | £351.56 | ![]() | view details |
| 2.2 CRDi Premium 5dr [5 Seats] | 36 | £352.39 | ![]() | view details |
| 2.2 CRDi Premium 5dr Auto [Media Pack] [5 Seats] | 48 | £357.27 | ![]() | view details |
| 2.2 CRDi Style 5dr Auto [5 Seats] | 36 | £359.72 | ![]() | view details |
| 2.2 CRDi Premium 5dr [7 Seats] | 36 | £359.91 | ![]() | view details |
| 2.2 CRDi Premium 5dr Auto [Media Pack] [7 Seats] | 48 | £365.12 | ![]() | view details |
| 2.2 CRDi Style 5dr Auto [7 Seats] | 36 | £367.01 | ![]() | view details |
| 2.2 CRDi Premium 5dr [Media Pack] [5 Seats] | 36 | £368.22 | ![]() | view details |
| 2.2 CRDi Premium 5dr [Media Pack] [7 Seats] | 36 | £371.91 | ![]() | view details |
| 2.2 CRDi Premium 5dr Auto [5 Seats] | 36 | £380.04 | ![]() | view details |
| 2.2 CRDi Premium 5dr Auto [7 Seats] | 36 | £386.57 | ![]() | view details |
| 2.2 CRDi Style 5dr [5 Seats] | 24 | £394.13 | ![]() | view details |
| 2.2 CRDi Premium 5dr Auto [Media Pack] [5 Seats] | 36 | £395.55 | ![]() | view details |
| 2.2 CRDi Style 5dr [7 Seats] | 24 | £399.71 | ![]() | view details |
| 2.2 CRDi Premium 5dr Auto [Media Pack] [7 Seats] | 36 | £402.84 | ![]() | view details |
| 2.2 CRDi Premium 5dr [5 Seats] | 24 | £422.57 | ![]() | view details |
| 2.2 CRDi Style 5dr Auto [5 Seats] | 24 | £426.44 | ![]() | view details |
| 2.2 CRDi Premium 5dr [7 Seats] | 24 | £428.15 | ![]() | view details |
| 2.2 CRDi Style 5dr Auto [7 Seats] | 24 | £432.01 | ![]() | view details |
| 2.2 CRDi Premium 5dr [Media Pack] [5 Seats] | 24 | £435.47 | ![]() | view details |
| 2.2 CRDi Premium 5dr [Media Pack] [7 Seats] | 24 | £441.80 | ![]() | view details |
| 2.2 CRDi Premium 5dr Auto [5 Seats] | 24 | £454.13 | ![]() | view details |
| 2.2 CRDi Premium 5dr Auto [7 Seats] | 24 | £458.20 | ![]() | view details |
| 2.2 CRDi Premium 5dr Auto [Media Pack] [5 Seats] | 24 | £467.78 | ![]() | view details |
| 2.2 CRDi Premium 5dr Auto [Media Pack] [7 Seats] | 24 | £473.36 | ![]() | view details |
![]() | Hyundai Veloster, Coupe £214.87 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.6 GDi 4dr | 48 | £214.87 | ![]() | view details |
| 1.6 GDi Blue Drive 4dr | 48 | £217.74 | ![]() | view details |
| 1.6 GDi 4dr | 36 | £232.26 | ![]() | view details |
| 1.6 GDi 4dr DCT | 48 | £234.12 | ![]() | view details |
| 1.6 GDi Blue Drive 4dr | 36 | £235.63 | ![]() | view details |
| 1.6 GDi Sport 4dr | 48 | £241.53 | ![]() | view details |
| 1.6 GDi 4dr DCT | 36 | £255.94 | ![]() | view details |
| 1.6 GDi Sport 4dr DCT | 48 | £259.95 | ![]() | view details |
| 1.6 GDi Sport 4dr | 36 | £262.02 | ![]() | view details |
| 1.6 GDi 4dr | 24 | £271.32 | ![]() | view details |
| 1.6 GDi Blue Drive 4dr | 24 | £275.59 | ![]() | view details |
| 1.6 GDi Sport 4dr DCT | 36 | £284.23 | ![]() | view details |
| 1.6 GDi 4dr DCT | 24 | £295.12 | ![]() | view details |
| 1.6 GDi Sport 4dr | 24 | £305.38 | ![]() | view details |
| 1.6 GDi Sport 4dr DCT | 24 | £326.92 | ![]() | view details |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.
Get our great monthly contract hire and car leasing deals - just leave us your email address!
Subscribe

| TEL: 0843 289 5034 | FAX: 01270 250791 | EMAIL: | Privacy Policy |
| Go Green Leasing, 10-30 Nantwich Road, Crewe, Cheshire, CW2 6AD |
Copyright © 2006-2012 Go Green Leasing, All rights reserved.